SONOFF SwitchMan Zigbee Smart Wall Switch | ZBM5 80/86 Type
【Supports Both No Neutral & With Neutral Wire】Designed to fit your home’s wiring setup, the ZBM5 connects and uses effortlessly whether a neutral wire is available or not.
【Compatible with Multiple Zigbee Hubs】Easily integrates with SONOFF Zigbee hubs like SONOFF NSPanel Pro, iHost, ZB Bridge-P/U, and ZBDongle-E/P for seamless smart home control.
【Works with Home Assistant】Perfect for DIY automation lovers—integrates smoothly with third-party open-source platforms, such as Home Assistant via compatible Zigbee dongles (e.g., SONOFF ZBDongle-P/E).
【Detach Relay Mode】With this function enabled, you can still remotely control your smart devices through “Smart Scenes” even when the physical switch is turned off. *Supports connecting smart lights only in the neutral required mode.
【Full Smart Features】Enjoy remote app control, voice commands, scheduling, smart scenes, and more for a truly convenient smart home experience.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DB2-B Pro
| Specifications | |
|---|---|
| Model | CS-DB2-A0-2C5WPFBR—B |
| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS (Supports low light sensitivity) |
| Lens | 2.0 mm @ F2.0, viewing angle: 176° (Diagonal) |
| Day & Night | IR-cut filter with auto-switching |
| IR Range | Up to 5 m / 16 ft |
| Video & Audio | |
| Max. Resolution | 2544 × 1888 |
| DNR | 2D/3D DNR |
| Video Compression | H.265 / H.264 |
| Frame Rate | Max: 15fps; Self-Adaptive during network transmission |
| Audio Input | Built-in high-sensitivity microphone |
| Audio Output | Built-in high-power speaker |
| Network Parameters | |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64/128-bit WEP,WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g :54Mbps, 11n :150Mbps |
| Functions | |
| Detection | PIR Motion Detection, Smart Human Motion Detection |
| PIR Angle | 100° |
| PIR Distance | Up to 5 m / 16 ft |
| Sensitivity | Adjustable (High, Medium and Low Sensitivity) |
| Tamper Alarm | Sound and light anti-dismantling alarm |
| Two-way Talk | Supports |
| Power | |
| Power Supply | DC 5V (± 10%) 2A |
| Power Consumption | Max.2W |
| Battery Capacity | 5200 mAh rechargeable lithium battery |
| General | |
| Dimensions | 150 × 58 × 32 mm (5.91 × 2.28 × 1.24 inch) |
| Net Weight | 244 g (8.61 oz) |
| Weight (With Package) | 655 g (23.10 oz) |
| IP Grade | IP65 |
| Operation Conditions | -20°C to 50°C (-4°F to 122°F), humidity 95% or less (non-condensing) |
| Reset Button | Yes |
| Chime | |
| Dimensions | 101 × 64 × 32 mm (3.98 × 2.52 × 1.26 inch) |
| Power Supply | AC 110 ~ 240V |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Ringtone | Supports up to 20 options with adjustable volume |
| Audio Output | Built-in high-power speaker (Up to 72 dB in 1 meter) |
| Storage | Supports microSD card (Up to 256 GB) |
| Net Weight | 87 g (3.07 oz) |
| In the box | |
| In the box | - DB2-B Pro Video Doorbell |
| - Chime | |
| - Mounting Plates | |
| - Inclined Mounting Plates (2) | |
| - Screwdriver and Screw Kits (2) | |
| - Foam Sticker | |
| - Plate Foam | |
| - Drill Template | |
| - Pin | |
| - U-shaped Wire and Wire Connectors (3) | |
| - Power Cable | |
| - Quick Start Guide | |
| - Installation Guide | |
| - Regulatory Information | |
| Certifications | |
| Certifications | UL / CE / FCC / REACH / WEEE / RoHS |
EZVIZ Y3000FVP Plus Face Recognition & Palm Vein Smart Lock
| Specifications | |
|---|---|
| Model | CS-Y3000FVP Plus |
| Material and Specification | |
| Panel Material | Aluminum alloy |
| Panel Size | Front panel: 400 × 73.7 × 53.44 mm Rear panel: 400 × 72 × 30.5 mm |
| Color | Metallic grey |
| Lock Body Type | Automatic mechanical detection lock body 5085 / 6068 |
| Lock Cylinder | C-level cylinder |
| Emergency Charging | Type-C |
| Working Power | 5,000 mAh rechargeable lithium batteries |
| Technical Specification | |
| Unlocking Method | Face ID, Fingerprint, Passcode, Mechanical key, Bluetooth key via EZVIZ App, Temporary codes, Remote unlocking |
| User Capacity | 50 pcs |
| Face ID Capacity | 50 pcs |
| Palm Vein Capacity | 50 pcs |
| Fingerprint Capacity | 50 sets |
| Passcode Capacity | 50 pcs |
| Communication Methods | 2.4 GHz Wi-Fi, Bluetooth |
| Screen (non-touch) | IPS 4-inch (480 × 800) |
| IP Grade | IP52 |
| Front Panel Camera Resolution | 1080p (1080 × 1960) |
| Front Panel Camera Lens | View angle: 70° (Horizontal), 126° (Vertical), 150°(Diagonal) |
| IR Night Vision Distance | 2 m |
| Storage | EMMC 8G; Supports EZVIZ CloudPlay storage |
| Face Recognition | Standing distance < 1 m, height greater than 1.2 m and less than 2 m Recognition speed ≤ 1 s, supports day / night recognition Supports recognition across varying hairstyle and with glasses * EZVIZ laboratory data |
| Palm Vein Recognition | Recognition distance between the palm vein and sensor: 15 ~ 25 cm * EZVIZ laboratory data |
| Software Function | Anti-peeping code, Low battery warning, Privacy mode, User management, Real time notification, Anti-test locking, Anti-tamper alarm, Remote control, Video calling, Voice changer, Wandering detection |
| Voice Control | Supports Google Assistant and Amazon Alexa (Supports OTA updates) |
| Supported Door Thickness | 6068: 40 ~ 120 mm; 5085: 40 ~ 100 mm |
| Working Temperature | -20°C ~ 60°C |
| Operating Humidity | 10% ~ 95% |
| In the box | |
| In the box | - Front Panel |
| - Rear Panel | |
| - Hole Templet | |
| - Lock Body | |
| - Lock Body Screw Bag | |
| - Standard Screw Bag | |
| - Battery | |
| - Key Bag | |
| - Square Rod | |
| - Sticker | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE (EMC / LVD / RED / ROHS) / REACH SVHC / WEEE |

Reviews
There are no reviews yet.