SONOFF SwitchMan Smart Wall Switch-M5
【Timer & Schedule】Effortlessly automate your devices by setting up daily routines or countdowns that align with your lifestyle.
【Multi-Device Group Control】Group multiple devices together, like lights in different rooms, and control them with a single tap—eliminating the need for manual adjustments and catering to various situations.
【Smart Scene】With just one tap, activate complex automations and simplify your life. Seamlessly integrate devices across the Sonoff ecosystem to create personalized smart scenarios that match your needs.
【Share Device】Easily share control of your smart devices with family or friends, no reconfiguration needed, making collaboration and shared management simple.
【Inching Setting】This feature allows the device to automatically turn off or on after a set time, preventing waste caused by forgetting to turn off the appliance.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DB2-B Pro
| Specifications | |
|---|---|
| Model | CS-DB2-A0-2C5WPFBR—B |
| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS (Supports low light sensitivity) |
| Lens | 2.0 mm @ F2.0, viewing angle: 176° (Diagonal) |
| Day & Night | IR-cut filter with auto-switching |
| IR Range | Up to 5 m / 16 ft |
| Video & Audio | |
| Max. Resolution | 2544 × 1888 |
| DNR | 2D/3D DNR |
| Video Compression | H.265 / H.264 |
| Frame Rate | Max: 15fps; Self-Adaptive during network transmission |
| Audio Input | Built-in high-sensitivity microphone |
| Audio Output | Built-in high-power speaker |
| Network Parameters | |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64/128-bit WEP,WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g :54Mbps, 11n :150Mbps |
| Functions | |
| Detection | PIR Motion Detection, Smart Human Motion Detection |
| PIR Angle | 100° |
| PIR Distance | Up to 5 m / 16 ft |
| Sensitivity | Adjustable (High, Medium and Low Sensitivity) |
| Tamper Alarm | Sound and light anti-dismantling alarm |
| Two-way Talk | Supports |
| Power | |
| Power Supply | DC 5V (± 10%) 2A |
| Power Consumption | Max.2W |
| Battery Capacity | 5200 mAh rechargeable lithium battery |
| General | |
| Dimensions | 150 × 58 × 32 mm (5.91 × 2.28 × 1.24 inch) |
| Net Weight | 244 g (8.61 oz) |
| Weight (With Package) | 655 g (23.10 oz) |
| IP Grade | IP65 |
| Operation Conditions | -20°C to 50°C (-4°F to 122°F), humidity 95% or less (non-condensing) |
| Reset Button | Yes |
| Chime | |
| Dimensions | 101 × 64 × 32 mm (3.98 × 2.52 × 1.26 inch) |
| Power Supply | AC 110 ~ 240V |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Ringtone | Supports up to 20 options with adjustable volume |
| Audio Output | Built-in high-power speaker (Up to 72 dB in 1 meter) |
| Storage | Supports microSD card (Up to 256 GB) |
| Net Weight | 87 g (3.07 oz) |
| In the box | |
| In the box | - DB2-B Pro Video Doorbell |
| - Chime | |
| - Mounting Plates | |
| - Inclined Mounting Plates (2) | |
| - Screwdriver and Screw Kits (2) | |
| - Foam Sticker | |
| - Plate Foam | |
| - Drill Template | |
| - Pin | |
| - U-shaped Wire and Wire Connectors (3) | |
| - Power Cable | |
| - Quick Start Guide | |
| - Installation Guide | |
| - Regulatory Information | |
| Certifications | |
| Certifications | UL / CE / FCC / REACH / WEEE / RoHS |
DL06 Unlock your door right at your hand
| Specifications | |
|---|---|
| Model | CS-DL06-R100-WBCP-GR |
| Material and Specification | |
| Panel Material | Aluminum alloy |
| Panel Size | 331 × 40 × 25.8 mm |
| Color | Metallic grey |
| Lock Body Type | Lift-up lock body |
| Lock Cylinder | 2885 / 3585 / 4585 |
| Weatherproof | IP55 (front panel) |
| Emergency Charging | Type-C |
| Working Power | 1,450 mAh Rechargeable Lithium Battery |
| Technical Specification | |
| Unlocking Method | Fingerprint, passcode, proximity card, mechanical key, Bluetooth remote control,Bluetooth key via EZVIZ App, temporary codes, remote unlock |
| User Capacity | 50 pcs |
| Fingerprint Capacity | 50 pcs |
| Passcode Capacity | 50 pcs |
| Card Capacity | 50 pcs |
| Communication Methods | 2.4GHz Wi-Fi, Bluetooth |
| Temporary Access Codes | Supports |
| Anti-Peeping Codes | Supports, Max. 20 digits |
| Low Battery Warning | Supports |
| Privacy Mode | Supports |
| User Management | Supports |
| Real Time Notification | Supports |
| Anti-Test Locking | Supports, enter error 5 times within 5 min, locking 3 min. |
| Anti-Tamper Alarm | Supports |
| Remote Control | Supports |
| Supported Door Thickness | 30-120 mm |
| Working Temperature | -10°C~55°C |
| Operating Humidity | 10%~95% |
| In the box | |
| In the box | - DL06 Front Panel |
| - DL06 Rear Panel | |
| - Hole Templet | |
| - Lock Body | |
| - Standard Screw Bag | |
| - Lithium Battery | |
| - Mechanical Key × 2 | |
| - Square Rod | |
| - Proximity Card × 2 | |
| - Screwdriver | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE (EMC / LVD / RED / ROHS) / REACH SVHC / WEEE |
EZVIZ DL01 Pro Smart Lock
| Specifications | |
|---|---|
| Model | CS-DL01 Pro |
| Technical Specification | |
| Product Material | Aluminum |
| Dimensions | 127 × 57 × 63 mm |
| Communication | EZVIZ Connect ZigBee connection (With optional gateway A3) |
| Keyless Unlocking | Support |
| Bluetooth Key | Supports (Up to 50 groups) |
| Working Power | 4 AA Alkaline Batteries |
| Working Condition | 25℃~55℃, Humidity 10%~95% (Non-condensing) |
| APP Function | |
| Automatic Locking | Supports (With the included door sensor for debugging) |
| Lock Status Check | Supports |
| User Management | Supports |
| Message Notification | Supports |
| Door-Left-Open Alert | Supports |
| Privacy Mode | Supports (Enable via EZVIZ APP) |
| Low Battery Alert | Supports |
| Front Panel Function | |
| Fingerprint Unlock | Supports (Up to 50 groups, apply to CS-DL01BCP) |
| Password Unlock | Support (Up to 50 groups, 6-10 digits) |
| Virtual Passcode | Supports |
| Proximity Card Unlocking | Supports |
| Electric doorbell | Supports |
| Low Battery Alert | Supports |
| Anti-Tamper Alert | Supports |
| Anti-Test Alert | Supports (Enter 5 errors in 5 minutes, locked for 3 minutes) |
| With A3 Gateway (Optional) | |
| Temporary Passcode | Only supports with additional EZVIZ keypad |
| Remote Unlock | Supports |
| Real-Time Notification | Supports |
| EZVIZ Connect | Supports |
| In the box | |
| In the bo× | - Smart Lock DL01 Pro |
| - Mounting Plate ×2 | |
| - AA-sized Battery ×4 | |
| - Hexagon Wrench | |
| - Plus Driver | |
| - Screw Kit | |
| - Door Sensor | |
| - Double-sided Tape | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE / RoHS / REACH / UL / WEEE |
EZVIZ Y2000 Smart Fingerprint Lock
| Specifications | |
|---|---|
| Model | CS-Y2000-R100-WBCP-BK/CS-Y2000-R101-WBCP-BK |
| Material and Specification | |
| Panel Material | Aluminum alloy |
| Panel Size | 360 × 67 × 27 mm |
| Color | Metallic grey |
| Lock Body Type | Lift-up lock body |
| Lock Cylinder | 5085 / 6068 |
| Weatherproof | IPX5 (Front Panel) |
| Emergency Charging | Type-C |
| Working Power | 1.5V AA alkaline batteries × 8 |
| Technical Specification | |
| Unlocking Method | Fingerprint, Passcode, Proximity card, Mechanical key, Bluetooth Key via the EZVIZ App, Temporary codes, Remote unlock |
| User Capacity | 50 pcs |
| Fingerprint Capacity | 50 pcs |
| Passcode Capacity | 50 pcs |
| Card Capacity | 50 pcs |
| Communication Methods | 2.4GHz Wi-Fi, Bluetooth |
| Temporary Access Codes | Supports |
| Anti-Peeping Codes | Supports, Max. 20 digits |
| Low Battery Warning | Supports |
| Security | Supports |
| User Management | Supports |
| Real Time Notification | Supports |
| Anti-Test Locking | Supports, enter error 5 times within 5 min, locking 3 min. |
| Anti-Tamper Alarm | Supports |
| Remote Control | Supports |
| Child Safety Lock | Supports |
| Voice Control | Soon Supports (Google Assistant / Alexa) |
| Supported Door Thickness | 30-110 mm |
| Working Temperature | -25°C~70°C |
| Operating Humidity | 10%~95% |
| In the box | |
| In the box | - Y2000 Smart Fingerprint Lock (Front Panel + Rear Panel + Hole Template) |
| - Lock Body | |
| - Standard Screw Bag | |
| - Lock Body Screw Bag × 2 | |
| - Locating Screw Bag | |
| - Reserving Screw × 2 | |
| - AA-Sized Battery × 8 | |
| - Mechanical Key × 2 | |
| - Square Rod | |
| - Proximity Card × 2 | |
| - Silicon Plug (For Rear Panel) | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE (EMC / LVD / RED / ROHS) / REACH / SVHC / WEEE / UKCA |

Reviews
There are no reviews yet.