SONOFF TX Ultimate Smart Touch Wall Switch
【Dual Working Modes】Not only does it support traditional light switches, but it can also precisely control smart curtains with adjustable open/close percentages—one device meets both control needs.
【Personalized Lighting Effects:】This device has LED edge lights that show the switch status and allow users to customize the lighting effects and colors. It can also serve as a night light or ambient light for different atmospheres.
【Timer & Schedule】Automate your devices effortlessly—set daily routines or countdowns that match your life.
【Share Device】The feature allows you to easily share control of your smart devices with family or friends without the need for reconfiguration.
【Smart Scene】Seamlessly link your smart home across the SONOFF ecosystem and automate easily across devices.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DB2-B Pro
| Specifications | |
|---|---|
| Model | CS-DB2-A0-2C5WPFBR—B |
| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS (Supports low light sensitivity) |
| Lens | 2.0 mm @ F2.0, viewing angle: 176° (Diagonal) |
| Day & Night | IR-cut filter with auto-switching |
| IR Range | Up to 5 m / 16 ft |
| Video & Audio | |
| Max. Resolution | 2544 × 1888 |
| DNR | 2D/3D DNR |
| Video Compression | H.265 / H.264 |
| Frame Rate | Max: 15fps; Self-Adaptive during network transmission |
| Audio Input | Built-in high-sensitivity microphone |
| Audio Output | Built-in high-power speaker |
| Network Parameters | |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64/128-bit WEP,WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g :54Mbps, 11n :150Mbps |
| Functions | |
| Detection | PIR Motion Detection, Smart Human Motion Detection |
| PIR Angle | 100° |
| PIR Distance | Up to 5 m / 16 ft |
| Sensitivity | Adjustable (High, Medium and Low Sensitivity) |
| Tamper Alarm | Sound and light anti-dismantling alarm |
| Two-way Talk | Supports |
| Power | |
| Power Supply | DC 5V (± 10%) 2A |
| Power Consumption | Max.2W |
| Battery Capacity | 5200 mAh rechargeable lithium battery |
| General | |
| Dimensions | 150 × 58 × 32 mm (5.91 × 2.28 × 1.24 inch) |
| Net Weight | 244 g (8.61 oz) |
| Weight (With Package) | 655 g (23.10 oz) |
| IP Grade | IP65 |
| Operation Conditions | -20°C to 50°C (-4°F to 122°F), humidity 95% or less (non-condensing) |
| Reset Button | Yes |
| Chime | |
| Dimensions | 101 × 64 × 32 mm (3.98 × 2.52 × 1.26 inch) |
| Power Supply | AC 110 ~ 240V |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Ringtone | Supports up to 20 options with adjustable volume |
| Audio Output | Built-in high-power speaker (Up to 72 dB in 1 meter) |
| Storage | Supports microSD card (Up to 256 GB) |
| Net Weight | 87 g (3.07 oz) |
| In the box | |
| In the box | - DB2-B Pro Video Doorbell |
| - Chime | |
| - Mounting Plates | |
| - Inclined Mounting Plates (2) | |
| - Screwdriver and Screw Kits (2) | |
| - Foam Sticker | |
| - Plate Foam | |
| - Drill Template | |
| - Pin | |
| - U-shaped Wire and Wire Connectors (3) | |
| - Power Cable | |
| - Quick Start Guide | |
| - Installation Guide | |
| - Regulatory Information | |
| Certifications | |
| Certifications | UL / CE / FCC / REACH / WEEE / RoHS |
EZVIZ Smart Lock DL05, 7-in-1 Keyless Door Lock, with Fingerprint Access – Secure Keyless Entry, Multiple Unlock Options, Instant Alerts, Weatherproof, Child Security, Privacy Control 5085
| Brand | EZVIZ |
| Lock type | Biometric |
| Item dimensions L x W x H | 6.7 x 2.7 x 36 centimeters |
| Recommended uses for product | Home, Residential Door |
| Style | modern |
| Colour | Grey 5085 |
| Included components | Lock body, lock cylinder, accessories, manual, batteries, RFID cards, keys |
| Control method | App |
| Connectivity protocol | Wi-Fi |
| Manufacturer | isvys |
EZVIZ Y2000 Smart Fingerprint Lock
| Specifications | |
|---|---|
| Model | CS-Y2000-R100-WBCP-BK/CS-Y2000-R101-WBCP-BK |
| Material and Specification | |
| Panel Material | Aluminum alloy |
| Panel Size | 360 × 67 × 27 mm |
| Color | Metallic grey |
| Lock Body Type | Lift-up lock body |
| Lock Cylinder | 5085 / 6068 |
| Weatherproof | IPX5 (Front Panel) |
| Emergency Charging | Type-C |
| Working Power | 1.5V AA alkaline batteries × 8 |
| Technical Specification | |
| Unlocking Method | Fingerprint, Passcode, Proximity card, Mechanical key, Bluetooth Key via the EZVIZ App, Temporary codes, Remote unlock |
| User Capacity | 50 pcs |
| Fingerprint Capacity | 50 pcs |
| Passcode Capacity | 50 pcs |
| Card Capacity | 50 pcs |
| Communication Methods | 2.4GHz Wi-Fi, Bluetooth |
| Temporary Access Codes | Supports |
| Anti-Peeping Codes | Supports, Max. 20 digits |
| Low Battery Warning | Supports |
| Security | Supports |
| User Management | Supports |
| Real Time Notification | Supports |
| Anti-Test Locking | Supports, enter error 5 times within 5 min, locking 3 min. |
| Anti-Tamper Alarm | Supports |
| Remote Control | Supports |
| Child Safety Lock | Supports |
| Voice Control | Soon Supports (Google Assistant / Alexa) |
| Supported Door Thickness | 30-110 mm |
| Working Temperature | -25°C~70°C |
| Operating Humidity | 10%~95% |
| In the box | |
| In the box | - Y2000 Smart Fingerprint Lock (Front Panel + Rear Panel + Hole Template) |
| - Lock Body | |
| - Standard Screw Bag | |
| - Lock Body Screw Bag × 2 | |
| - Locating Screw Bag | |
| - Reserving Screw × 2 | |
| - AA-Sized Battery × 8 | |
| - Mechanical Key × 2 | |
| - Square Rod | |
| - Proximity Card × 2 | |
| - Silicon Plug (For Rear Panel) | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE (EMC / LVD / RED / ROHS) / REACH / SVHC / WEEE / UKCA |

Reviews
There are no reviews yet.