H3c 3K
| Specifications | |
|---|---|
| Model | CS-H3c-R100-1J5WKFL |
| Camera | |
| Image Sensor | 1/2.7”Progressive Scan CMOS |
| Minimum Illumination | 0.01 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| IR Night Vision Distance | Up to 98 ft / 30 m |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm @ F1.6, viewing angle: 87° (Horizontal), 53° (Vertical), 104° (Diagonal) |
| 2.8mm @ F1.6, viewing angle: 103° (Horizontal), 58° (Vertical), 125° (Diagonal) | |
| Lens Mount | M12 |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Day / Night Switch | IR-Cut filter with auto-switching |
| Video & Audio | |
| Max. Resolution | 2880*1620 |
| Frame Rate | Max: 30fps; Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Quad HD; Hi-Def; Full HD; Standard. |
| Audio Bit Rate | Self-Adaptive |
| Max. Bitrate | 2.5 Mbps |
| Network | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 144Mbps |
| Wi-Fi Pairing | AP Pairing |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
| Function | |
| Detection | Motion Detection, AI-Powered Human Shape Detection, Waving-Hand Detection |
| Customized Alert Area | Supports |
| Integration | Works with Alexa, Google Assistant |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
| Storage | |
| Local Storage | Supports microSD card (Up to 512 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
| General | |
| Operating Conditions | -22°F to 122 °F (-30ºC ~ 50ºC ); Humidity 95% or less ( non-condensing) |
| IP Grade | IP67 |
| Power Supply | DC 12V / 1A |
| Power Consumption | MAX. 9W |
| Dimensions | 72 × 84 × 152 mm (2.83 × 3.31 × 5.98 inch) |
| Packaging Dimensions | 227 × 100 × 92 mm (8.94 × 3.94 × 3.62 inch) |
| Weight(With Package) | 539 g (19.01 oz) |
| Net Weight | 330 g (11.64 oz) |
| In the box | |
| In the box | H3c 3K Camera |
| Drill Template | |
| Screw Kit | |
| Waterproof Kit | |
| Power Adapter | |
| Regulatory Information | |
| Quick Start Guide | |
| Certifications | |
| Certifications | CE / UL / WEEE / RoHS / REACH |
Categories: Camers, Security Systems, Store
Reviews (0)
Be the first to review “H3c 3K” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Hikvision 4 MP Indoor Mini PT Network Camera, 4mm Fixed Lens, Wi-Fi
Hikvision 4 MP Indoor WDR IR IP Dome Camera, 20M IR, 4mm Lens/ Audio
| Camera | ||
|---|---|---|
| Image Sensor: | 1/3" Progressive Scan CMOS | |
| Min. Illumination: | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Lens: | 2.8mm, 4mm, 6mm @ F2.0 angle of view: 106°(2.8mm), 83°(4mm), 55.4°(6mm) | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° ~ 355°, Tilt: 0° ~ 75°, Rotation: 0° ~ 355° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
Hikvision 5 MP Indoor WDR IR IP Dome Camera, 30M IR, 4mm Lens , H.265+ , Tripple Stream, Face Detection
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.9" Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8 mm, horizontal field of view: 97° 4 mm, horizontal field of view: 78° 6 mm, horizontal field of view: 60° 8 mm, horizontal field of view: 39.5° 12 mm, horizontal field of view: 19° | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
Hikvision 5 MP Outdoor WDR IP Bullet Camera, 50M IR, 4mm Lens, H.265+ Compression, Tripple Stream, Face Detection
The DS-2CD2T55FWD-I5 5MP Outdoor Network Bullet Camera with Night Vision from Hikvision uses a 1/2.9" progressive scan CMOS sensor to capture 2560 x 1920 resolution video at 20 fps. IR LEDs provide up to 165' of night vision. The camera's 8mm fixed lens delivers a 33° horizontal field of view. A built-in memory card slot accepts microSD/SDHC/SDXC cards up to 128GB (available separately). Integrated PoE technology simplifies connectivity by enabling the transfer of power and data through a single cable.
Hikvision 8 MP Outdoor WDR IP Bullet Camera, 50M IR, 6mm Lens, H.265+ Compression, Tripple Stream, Face Detection
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.9" Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8 mm, horizontal field of view: 97° 4 mm, horizontal field of view: 78° 6 mm, horizontal field of view: 60° 8 mm, horizontal field of view: 39.5° 12 mm, horizontal field of view: 19° | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |

Reviews
There are no reviews yet.